Need help? Call us now : 755 0222 763
| ROOM TYPE | MAX - PAX | SINGLE | DOUBLE | EXTRA PERSON | |||
|---|---|---|---|---|---|---|---|
| EP | CP | EP | CP | EP | CP | ||
| PREMIUM SINGLE ROOM | 1 | 1200 | 1300 | - | - | - | - |
| STANDARD ROOM | 2 | 1400 | 1500 | 1800 | 2000 | - | - |
| TWIN BEDROOM | 2 | 1500 | 1600 | 1900 | 2100 | - | - |
| PREMIUM ROOM | 3 | 1700 | 1800 | 2100 | 2300 | 400 | 500 |
| ROOM TYPE | MAX - PAX | SINGLE | DOUBLE | EXTRA PERSON | |||
|---|---|---|---|---|---|---|---|
| EP | CP | EP | CP | EP | CP | ||
| TRIPLE BED ROOM | 3 | 1750 | 1850 | 2150 | 2350 | 400 | 500 |
| PREMIUM ROOM | 3 | 1800 | 1900 | 2200 | 2400 | 400 | 500 |
| KING ROOM | 3 | 2200 | 2300 | 2600 | 2800 | 400 | 500 |
ROOM TYPE - CP ONLY | MAX - PAX | SINGLE | DOUBLE | TRIPLE | EXTRA PERSON |
|---|---|---|---|---|---|
STANDARD ROOM | 2 | 2000 | 2700 | - | - |
PREMIUM ROOM | 3 | 2500 | 3200 | - | - |
KING ROOM | 3 | 3000 | 3700 | - | 700 |
TRIPLE ROOM | 4 | 3500 | 4200 | 4900 | 700 |
SUITE ROOM | 3 | 5000 | 5700 | - | 700 |
GST Additional As per Govt Norms
Check In : 1PM / Check Out : 11AM
Age 0-5 : Free Stay
Age 5-12 : Child Rate – Half of Adult Rate
Age >12 : Adult Rate